| Attributes | ||
|---|---|---|
| Overall Height | 223.01 mm (8.78 in) | |
| Largest OD | 93.73 mm (3.69 in) | |
| Seam OD | 94.74 mm (3.73 in) | |
| Gasket OD | 71.88 mm (2.83 in) | |
| GASKET INSIDE DIAMETER | 62.48 mm (2.46 in) | |
| Thread Size | 1-12 UNF-2B | |
| Standpipe | NO | |
| ADBV | null | |
| BPV Setting | 139 kPa (20.16 PSI) | |
| 30 MICRON EFFICIENCY, TWA | 68 % (68 %) | |
| Primary Applications | ||
| CASE | 3055230R92 | All Applications |
Terug naar overzicht
