| Attributes | ||
|---|---|---|
| Overall Height | 229.87 mm (9.05 in) | |
| End 2 OD | 129.03 mm (5.08 in) | |
| Largest OD | 129.03 mm (5.08 in) | |
| End 1 ID | 84.33 mm (3.32 in) | |
| End 2 ID | 84.33 mm (3.32 in) | |
| ADBV | null | |
| BPV Setting | 0 kPa (0 PSI) | |
| 30 MICRON EFFICIENCY, TWA | 68 % (68 %) | |
| Primary Applications | ||
| CATERPILLAR | 5S485 | All Applications |
| Uses Service Part | ||
| 251311S | Gasket | |
| Additional Information | ||
| 251311 | Gasket | |
Terug naar overzicht
