Attributes | ||
---|---|---|
Overall Height | 147.83 mm (5.82 in) | |
End 2 OD | 114.55 mm (4.51 in) | |
Largest OD | 114.55 mm (4.51 in) | |
End 1 ID | 36.58 mm (1.44 in) | |
End 2 ID | 36.58 mm (1.44 in) | |
ADBV | null | |
BPV Setting | 0 kPa (0 PSI) | |
30 MICRON EFFICIENCY, TWA | 95 % (95 %) | |
Primary Applications | ||
GMC | 5574978 | All Applications |
Additional Information | ||
3826212 | Gasket |
Terug naar overzicht