| Attributes | ||
|---|---|---|
| Overall Height | 135.38 mm (5.33 in) | |
| End 2 OD | 69.85 mm (2.75 in) | |
| Largest OD | 69.85 mm (2.75 in) | |
| End 1 ID | 33.27 mm (1.31 in) | |
| End 2 ID | 33.27 mm (1.31 in) | |
| ADBV | null | |
| BPV Setting | 0 kPa (0 PSI) | |
| 30 MICRON EFFICIENCY, TWA | 55 % (55 %) | |
| Primary Applications | ||
| CASE | 376364R91 | All Applications |
| Additional Information | ||
| 3844477 | Gasket | |
Terug naar overzicht
