Overall Height | 192.28 mm (7.57 in) | |
End 2 OD | 120.9 mm (4.76 in) | |
Largest OD | 120.9 mm (4.76 in) | |
End 1 ID | 38.35 mm (1.51 in) | |
End 2 ID | 38.35 mm (1.51 in) | |
ADBV | null | |
BPV Setting | 0 kPa (0 PSI) | |
30 MICRON EFFICIENCY, TWA | 95 % (95 %) | |
Product Comments | ||
---|---|---|
|
||
Uses Service Part | ||
173368S | Gasket | |
193302S | O'ring | |
Additional Information | ||
193302 | Gasket |
Terug naar overzicht