| Attributes | ||
|---|---|---|
| Overall Height | 263.91 mm (10.39 in) | |
| Largest OD | 107.67 mm (4.239 in) | |
| Seam OD | 107.59 mm (4.236 in) | |
| Gasket OD | 99.95 mm (3.935 in) | |
| GASKET INSIDE DIAMETER | 90.55 mm (3.565 in) | |
| Thread Size | 1 1/8-16 UN-2B | |
| Standpipe | NO | |
| ADBV | null | |
| BPV Setting | 0 kPa (0 PSI) | |
| 30 MICRON EFFICIENCY, TWA | 95 % (95 %) | |
| Primary Applications | ||
| CATERPILLAR | 2P4004 | All Applications |
| MACK | 485GB3191 | |
| For Upgrade, Use | ||
| LF9667 | ||
Terug naar overzicht
