Attributes | ||
---|---|---|
Overall Height | 174.24 mm (6.86 in) | |
Largest OD | 93.22 mm (3.67 in) | |
Seam OD | 93.73 mm (3.69 in) | |
Gasket OD | 71.88 mm (2.83 in) | |
GASKET INSIDE DIAMETER | 62.48 mm (2.46 in) | |
Thread Size | 3/4-16 UNF-2B | |
Standpipe | YES | |
ADBV | null | |
BPV Setting | 76 kPa (11.02 PSI) | |
30 MICRON EFFICIENCY, TWA | 68 % (68 %) | |
Primary Applications | ||
PERKINS | 2654407 | All Applications |
Terug naar overzicht