| Attributes | ||
|---|---|---|
| Overall Height | 249.2 mm (9.811 in) | |
| Largest OD | 116.08 mm (4.57 in) | |
| Seam OD | 118.62 mm (4.67 in) | |
| Gasket OD | 111.38 mm (4.385 in) | |
| GASKET INSIDE DIAMETER | 98.17 mm (3.865 in) | |
| Thread Size | 1 1/2-12 UNS-2B | |
| Standpipe | NO | |
| ADBV | null | |
| BPV Setting | 0 kPa (0 PSI) | |
| 30 MICRON EFFICIENCY, TWA | 95 % (95 %) | |
| Primary Applications | ||
| CUMMINS | 3313279 | All Applications |
| CUMMINS | 3889310 | |
| Product Comments | ||
|
||
| Uses Service Part | ||
| 3303782S | Low restriction spin-on head, remote mount | |
| 3927995S | - | |
| For Upgrade, Use | ||
| LF9325 | Venturi Combo Upgrade | |
| LF9325 | - | |
Terug naar overzicht
