| Attributes | ||
|---|---|---|
| Overall Height | 149.89 mm (5.901 in) | |
| Largest OD | 76.02 mm (2.993 in) | |
| Seam OD | 76.81 mm (3.024 in) | |
| Gasket OD | 72.19 mm (2.842 in) | |
| GASKET INSIDE DIAMETER | 62.74 mm (2.47 in) | |
| Thread Size | 3/4-16 UNF-2B | |
| Standpipe | YES | |
| ADBV | null | |
| BPV Setting | 76 kPa (11.02 PSI) | |
| 30 MICRON EFFICIENCY, TWA | 68 % (68 %) | |
| Primary Applications | ||
| PERKINS | 2654408 | |
Terug naar overzicht
