| Attributes | ||
|---|---|---|
| Overall Height | 81.79 mm (3.22 in) | |
| Largest OD | 93.22 mm (3.67 in) | |
| Seam OD | 96.01 mm (3.78 in) | |
| Gasket OD | 91.19 mm (3.59 in) | |
| GASKET INSIDE DIAMETER | 81.53 mm (3.21 in) | |
| Thread Size | M20 X 1.5-6H INT | |
| Standpipe | NO | |
| ADBV | null | |
| BPV Setting | 93 kPa (13.49 PSI) | |
| 30 MICRON EFFICIENCY, TWA | 95 % (95 %) | |
| Primary Applications | ||
| HONDA | 15400634003 | All Applications |
| MAZDA | 489914300 | |
Terug naar overzicht
