| Attributes | ||
|---|---|---|
| Overall Height | 201.09 mm (7.917 in) | |
| Largest OD | 93.52 mm (3.682 in) | |
| Seam OD | 94.59 mm (3.724 in) | |
| Gasket OD | 71.98 mm (2.834 in) | |
| GASKET INSIDE DIAMETER | 62.53 mm (2.462 in) | |
| Thread Size | 1-12 UNF-2B | |
| Standpipe | NO | |
| ADBV | null | |
| BPV Setting | 0 kPa (0 PSI) | |
| 30 MICRON EFFICIENCY, TWA | 99 % (99 %) | |
| Primary Applications | ||
| CASE | A44081 | All Applications |
Terug naar overzicht
